Profile
Mikheil Kalandadze has earned 15740 grains!
|
||
რაიმე მომწერეთ ჩვეულებრივი ფოსტით ეხლა მისამართი არ მკითხოთ. ნუ მაკონტროლებ პაპიიიიიიიიი
Member since: April 18, 2011
Status changed : Offline
Grains per subject
| # | Subject | Totals Grains | Share |
| 1 |
|
5800 | |
| 2 |
|
3800 | |
| 3 |
|
1620 | |
| 4 |
|
770 | |
| 5 |
|
650 | |
| 6 |
|
460 | |
| 7 | Flags of the world | 420 | |
| 8 | Human Anatomy | 320 | |
| 9 | World Landmarks | 240 | |
| 10 | Vocabulaire français | 240 | |
| 11 |
|
200 | |
| 12 |
|
150 | |
| 13 | Literature | 140 | |
| 14 | Letteratura | 130 | |
| 15 | Capitales mondiales | 110 | |
| 16 | Vocabolario italiano | 100 | |
| 17 |
|
80 | |
| 18 | Famous Paintings | 80 | |
| 19 |
|
70 | |
| 20 | Les drapeaux nationaux du monde | 50 | |
| 21 | Monuments mondiaux | 50 | |
| 22 | Bandiere del mondo | 50 | |
| 23 | Capitali del mondo | 40 | |
| 24 | Peintures célèbres | 40 | |
| 25 | Identifier les pays sur la carte | 30 | |
| 26 | Symboles chimiques (de base) | 20 | |
| 27 | Vocabulario en español | 20 | |
| 28 | Banderas del mundo | 10 | |
| 29 | Symboles chimiques (liste complète) | 10 | |
| 30 | 40 |
Top Groups
| # | Group name | Totals Grains | Player's Grains | Top Players |
| 1 | atheists giving aid | 123512680 | 4160 |
|
|||||||
| 2 | Let's Help ! | 83389170 | 390 |
|
|||||||
| 3 | BMS | 44452210 | 250 |
|
|||||||
| 4 | German Free Ricers | 41724850 | 160 |
|
|||||||
| 5 | UOAH Free Ricers | 2401430 | 140 |
|
|||||||
| 6 | SIS | 804560 | 120 |
|
|||||||
| 7 | საქართველო | 20 | 20 |
|
Rice Earned
- Total: 15740 grains
- This year: 0 grains
- This month: 0 grains
- Most in a day: 5260 grains
World Food Programme
The world's largest humanitarian agency fighting hunger worldwide
Freerice is owned by and supports the World Food Programme (WFP).
Visit WFP's website
WFP is funded entirely through voluntary donations.





